Warehouses and storage facilities
Warehouses at Port of Grenaa
The port's many warehouses are located close to the quayside, ensuring easy and fast loading and unloading operations. The warehouses are equipped with automatic electric gates and can of course be locked. There are no pillars in the warehouses.
Want to know more about Warehouses and Storage Conditions?
Excellent storage facilities and bulk warehouses
We offer your business ideal conditions for handling a wide variety of goods. Your bulk goods can be stored safely in open areas or under cover in our warehouses, which range in size from 750 to 2,000square meters, depending on your needs.
The port’s many warehouses are located right next to or a short distance from the quay. This ensures a smooth and efficient workflow for loading, unloading, and onward distribution.
We can particularly highlight our two purpose-built warehouses, which are located directly on the quay. The warehouses are respectively 1,000 m2 (insulated) and 2,000 m2, each with a fixed floor and a large gate.
We offer your company optimal conditions for handling many different types of goods
in all warehouses
and can be heated
Overview of warehouses at Port of Grenaa
| No. | Address | M2 | Side height | Pressure side | Flooring |
| 1 | Jupitervej 1 | 757 | 4,0 | - | Concrete blocks |
| 2 | Jupitervej 3 | 751 | 4,0 | - | Concrete blocks |
| 3* | Jupitervej 5 | 757 | 4,0 | - | Concrete blocks |
| 7 | Jupitervej 7 | 1.208 | 6,5 | Yes | Concrete blocks |
| 8 | Jupitervej 9 | 1.208 | 6,5 | Yes | Concrete blocks |
| 20 | Nordhavnsvej 34 | 832 | 5,0 | - | Concrete blocks |
| 21 | Plutovej 2 | 1.989 | 4,8 | Yes | Concrete |
| 22 | Plutovej 4 | 1.989 | 4,8 | Yes | Concrete |
| 23 | Plutovej 6 | 1.989 | 4,8 | Yes | Concrete |
| 24 | Plutovej 8 | 1.989 | 4,8 | Yes | Concrete |
| 26 | Nordhavnsvej 19B | 1.364 | 4,85 | Yes | Concrete |
| 27 | Nordhavnsvej 19C | 1.625 | 4,85 | Yes | Concrete |
| 28 | Nordhavnsvej 19D | 1.837 | 4,85 | Yes | Concrete |
| 29 | Nordhavnsvej 19E | 1.954 | 4,85 | Yes | Concrete |
| 48 | Kattegatkajen 7 | 757 | 4,0 | Yes | Concrete blocks |
| 49 | Kattegatkajen 9 | 2.102 | 5,0 | - | Concrete |
| 50 | Kattegatkajen 11 | 1.291 | 5,0 | - | Concrete |
| 51 | Kattegatkajen 15 | 757 | 4,0 | Yes | Concrete blocks |
| 52 | Kattegatkajen 17 | 757 | 4,0 | Yes | Concrete blocks |
| 53 | Kattegatkajen 19 | 757 | 4,0 | Yes | Concrete blocks |
| 99* | Nordhavnsvej 60 | 1.000 | 6,0 | Yes | Concrete blocks |
| 100 | Nordhavnsvej 60 | 2.000 | 6,0 | Yes | Concrete blocks |
* Isolated.