Business area
Mobile cranes and equipment
We have a large fleet of equipment
Our professional crews have extensive experience in everything from twin-lift to ship-to-ship (STS) operations, and are thus available for the efficient and safe handling of a wide variety of tasks. Port of Grenaa has a large fleet of equipment for any loading or unloading task, whether bulk or project cargo such as wind turbine parts, large elements or steel structures.
If the job requires other equipment, we have a strong network of partners who can support with other equipment
Want to know more about Mobile Cranes and Equipment?
Liebherr 550
Function | Capacity | Boom |
---|---|---|
Lifting capacity | 144 t | 22 m |
Bulk handling | 46 t | 54 m |
Bulk grab | 18,0 m3 | |
Bulk grab | 25,0m3 | |
Polyp grab | 11,5 m3 | |
Polyp grab | 13,5 m3 |
Gottwald hmk 7608b
Function | Capacity | Boom |
---|---|---|
Lifting capacity | 140,0 t | 20 m |
Bulk handling | Up to 50.0 t | 51 m |
Bulk grab | 18,0 m3 | |
Bulk grab | 24,0 m3 | |
Polyp grab | 11,5 m3 | |
Polyp grab | 13,5 m3 | |
Polyp grab | 14,0m3 |
Gottwald hmk 360E
Function | Capacity | Boom |
---|---|---|
Lifting capacity | 120,0 t | 23 m |
Bulk handling | Up to 32.0 t | 48 m |
Bulk grab | 18,0 m3 | |
Polyp grab | 11,5 m3 | |
Polyp grab | 13,5 m3 |
Sennebogen 875e
Function | Capacity | Boom |
---|---|---|
Bulk grab | 8 m3 | 26 m |
Bulk grab | 12 m3 | 26 m |
Polyp grab | 4 m3 | 26 m |
Timber grab | 2,5 m3 | 26 m |
Hook | 15 t | 26 m |
Hopper
Function | Capacity |
---|---|
Volume | 130 m3 |
Height | 13 m |
Handling equipment
Equipment |
---|
Reach stacker with hook up to 84 t |
Container stacker up to 36 t |
Forklifts up to 12 t |
Telehandler |
Conveyor belts |
Wheel loader |
Tractor |
Mini loader |
Unloading funnels and crashes |
Belt conveyors |